Top | Home | ||||
|
||||
This web site and all its contents, except where indicated, are property of Acorn Biotechnical Corporation. All Rights Reserved.
|
||||
Date | Surge | Clarifier | A Digester | B Digester | Final | |||||||
pH | COD | pH | COD | pH | COD | SS | pH | COD | SS | pH | COD | |
4/4 | 7.6 | 3325 | 7.3 | 3063 | 7.0 | 1053 | 8040 | 6.9 | 816 | 7820 | 6.8 | 735 |
4/4 | 8 | 2190 | 6.5 | 2680 | 7.0 | 1071 | 8180 | 7.1 | 1020 | 7960 | 6.9 | 876 |
4/5 | 6.8 | 2165 | 6.5 | 2630 | 7.1 | 1018 | 7720 | 7.2 | 937 | 7940 | 7.1 | 877 |
4/6 | 7.6 | 2105 | 6.5 | 2515 | 7.1 | 1035 | 8240 | 7.3 | 1017 | 8040 | 7.4 | 978 |
4/7 | 7.5 | 2790 | 6.6 | 2450 | 7.3 | 991 | 8420 | 7.3 | 1040 | 8140 | 7.3 | 974 |
4/8 | 6.8 | 2410 | 6.4 | 2440 | 7.1 | 900 | 7580 | 7.2 | 1004 | 7800 | 7.1 | 950 |
4/10 | 7.5 | 1905 | 6.5 | 2145 | 7.3 | 755 | 7660 | 7.3 | 856 | 7440 | 7.3 | 885 |
4/11 | 7.7 | 1135 | 6.8 | 2035 | 7.5 | 768 | 8060 | 7.6 | 826 | 7700 | 7.7 | 822 |
4/12 | 11.4 | 2030 | 6.8 | 1855 | 7.2 | 742 | 7980 | 7.4 | 777 | 7980 | 7.3 | 779 |
4/13 | 7.5 | 1640 | 6.8 | 1880 | 7.4 | 700 | 8440 | 7.6 | 750 | 7960 | 7.6 | 731 |
4/14 | 7.3 | 1435 | 6.9 | 1755 | 7.3 | 708 | 8560 | 7.5 | 728 | 8380 | 7.5 | 723 |
Begin treatment with ENSPOR full strength: 5 GPD | ||||||||||||
4/15 | 7.3 | 1885 | 6.8 | 1985 | 7.3 | 675 | 7750 | 7.5 | 739 | 7760 | 7.5 | 695 |
4/17 | 7.8 | 1060 | 6.7 | 1590 | 7.3 | 658 | 7960 | 7.5 | 685 | 7900 | 7.5 | 643 |
4/19 | 7.9 | 1245 | 7.1 | 1240 | 7.6 | 651 | 7580 | 7.7 | 610 | 7300 | 7.9 | 605 |
4/20 | 7.6 | 900 | 7.1 | 1060 | 7.6 | 634 | 7360 | 7.7 | 638 | 7440 | 7.8 | 595 |
4/21 | 8 | 2135 | 6.9 | 1085 | 7.4 | 614 | 7180 | 7.5 | 627 | 7220 | 7.5 | 599 |
4/22 | 7.9 | 1495 | 7.9 | 1480 | 7.5 | 580 | 6920 | 7.6 | 569 | 6800 | 7.7 | 567 |
4/24 | 7.9 | 485 | 7.4 | 1025 | 7.5 | 579 | 6800 | 7.7 | 567 | 6860 | 7.7 | 589 |
4/25 | 7.9 | 6195 | 7.4 | 555 | 7.6 | 487 | 6400 | 7.6 | 539 | 6520 | 7.8 | 493 |
Begin 2.25 GPD | ||||||||||||
4/26 | 7.5 | 6120 | 7.5 | 3270 | 7.6 | 714 | 6580 | 7.7 | 469 | 6460 | 7.7 | 448 |
4/27 | 7.4 | 4205 | 7.5 | 4045 | 7.5 | 1022 | 6320 | 7.5 | 413 | 6260 | 7.6 | 406 |
4/28 | 7.5 | 2905 | 7.3 | 3605 | 7.3 | 1053 | 6500 | 7.3 | 365 | 6460 | 7.3 | 349 |
4/29 | 7.9 | 825 | 7.6 | 2280 | 7.5 | 1012 | 6380 | 7.4 | 328 | 6360 | 7.5 | 329 |
5/1 | 7.9 | 1101 | 7.6 | 1490 | 7.3 | 554 | 6640 | 7.2 | 353 | 6620 | 7.4 | 371 |
5/3 | 8.1 | 2120 | 8.7 | 1665 | 7.5 | 379 | 6020 | 7.4 | 310 | 5980 | 7.4 | 316 |
Begin 4.25 GPD | ||||||||||||
5/4 | 4.4 | 4290 | 8.5 | 1640 | 7.5 | 372 | 6480 | 7.5 | 286 | 6460 | 7.4 | 297 |
5/5 | 7.5 | 4835 | 8.2 | 1965 | 7.5 | 362 | 6460 | 7.6 | 312 | 6280 | 7.6 | 293 |
5/6 | 8 | 3780 | 7.0 | 3790 | 7.8 | 474 | 6600 | 7.6 | 326 | 6380 | 7.7 | 301 |
5/8 | 8.4 | 2340 | 7.6 | 3025 | 8.0 | 564 | 7320 | 7.7 | 353 | 6700 | 7.7 | 327 |
5/9 | 8.1 | 1415 | 7.7 | 2080 | 8.0 | 550 | 7260 | 7.9 | 362 | 7080 | 8.0 | 355 |
5/10 | 8.0 | 1245 | 7.7 | 1760 | 7.8 | 502 | 7060 | 7.9 | 383 | 6780 | 7.9 | 364 |
5/11 | 7.6 | 714 | 7.7 | 1274 | 7.8 | 453 | 7140 | 8.0 | 394 | 7120 | 8.0 | 362 |
Begin 4 GPD | ||||||||||||
5/12 | 8.0 | 634 | 7.7 | 958 | 7.8 | 371 | 6940 | 8.0 | 340 | 6740 | 8.0 | 360 |
5/13 | 9.1 | 1418 | 7.2 | 972 | 7.9 | 354 | 6620 | 8.0 | 364 | 6660 | 8.1 | 337 |
5/15 | 8.2 | 702 | 7.9 | 946 | 7.7 | 297 | 6520 | 7.8 | 320 | 6500 | 7.7 | 327 |
5/16 | 8.2 | 640 | 8.1 | 774 | 7.8 | 287 | 6580 | 8.0 | 320 | 6480 | 7.9 | 315 |
5/17 | 8.3 | 734 | 8.1 | 702 | 7.9 | 268 | 6300 | 7.9 | 302 | 6400 | 8.0 | 297 |
5/18 | 8.3 | 954 | 8.1 | 757 | 7.8 | 282 | 6540 | 8.0 | 298 | 6500 | 7.9 | 287 |
5/19 | 7.9 | 1013 | 8.0 | 883 | 7.8 | 306 | 6000 | 8.0 | 288 | 5980 | 7.8 | 296 |
5/20 | 7.6 | 1088 | 7.8 | 886 | 7.7 | 299 | 6500 | 7.9 | 262 | 6400 | 7.9 | 295 |
5/22 | 8.1 | 844 | 7.7 | 752 | 7.7 | 300 | 7120 | 7.8 | 301 | 7040 | 7.8 | 278 |
5’24 | 7.4 | 1150 | 7.6 | 1038 | 7.6 | 279 | 7260 | 7.9 | 276 | 7160 | 7.8 | 269 |
5/25 | 9.3 | 2264 | 7.7 | 1252 | 7.5 | 288 | 7020 | 7.7 | 284 | 6820 | 7.7 | 287 |
5/26 | 7.5 | 1640 | 7.6 | 1752 | 7.5 | 292 | 7180 | 7.7 | 270 | 6960 | 7.6 | 247 |
5/27 | 8.0 | 1334 | 7.5 | 1642 | 7.4 | 368 | 7200 | 7.6 | 261 | 7040 | 7.6 | 263 |
5/30 | 8.3 | 976 | 7.6 | 1150 | 7.4 | 460 | 7760 | 7.6 | 416 | 7500 | 7.5 | 377 |
5/31 | 8.3 | 589 | 7.6 | 904 | 7.4 | 453 | 7700 | 7.5 | 439 | 7800 | 7.5 | 398 |
6/1 | 7.2 | 637 | 7.7 | 706 | 7.4 | 432 | 7320 | 7.5 | 479 | 7300 | 7.5 | 430 |
6/2 | 8.0 | 953 | 7.6 | 664 | 7.4 | 414 | 7640 | 7.5 | 412 | 7600 | 7.4 | 408 |
6/3 | 7.5 | 1604 | 7.5 | 1114 | 7.4 | 405 | 7220 | 7.5 | 425 | 7020 | 7.5 | 398 |
6/5 | No treatment 2 days: begin 1/2 GPD 6/5 | |||||||||||
6/6 | 7.1 | 5255 | 6.8 | 2190 | 7.3 | 395 | 7600 | 7.5 | 398 | 7380 | 7.4 | 384 |
6/7 | 6.2 | 5290 | 6.8 | 2970 | 7.2 | 375 | 8120 | 7.5 | 387 | 7800 | 7.4 | 358 |
6/8 | 7.4 | 3895 | 6.8 | 3830 | 7.2 | 410 | 8040 | 7.4 | 399 | 7860 | 7.3 | 348 |
6/9 | 6.9 | 3345 | 6.8 | 3545 | 7.3 | 507 | 8300 | 7.5 | 358 | 8200 | 7.5 | 354 |
6/10 | 7.3 | 2670 | 6.9 | 2930 | 7.2 | 563 | 7840 | 7.5 | 323 | 7940 | 7.6 | 335 |
6/13 | 7.4 | 2020 | 6.7 | 2475 | 7.3 | 444 | 7920 | 7.5 | 331 | 8100 | 7.6 | 295 |
6/14 | 7.0 | 1540 | 6.0 | 2234 | 7.3 | 438 | 7840 | 7.4 | 299 | 7860 | 7.5 | 276 |
6/15 | 8.0 | 866 | 6.5 | 2240 | 7.5 | 499 | 7780 | 7.6 | 301 | 7960 | 7.4 | 258 |
6/17 | 7.3 | 1156 | 7.2 | 1216 | 7.4 | 263 | 7920 | 7.4 | 249 | 7920 | 7.4 | 247 |
6/19 | 8.2 | 784 | 7.4 | 1034 | 7.7 | 155 | 7140 | 7.6 | 168 | 7420 | 7.6 | 189 |
6/20 | 7.7 | 576 | 7.5 | 1028 | 7.8 | 138 | 7320 | 7.6 | 149 | 7580 | 7.6 | 153 |
6/21 | 8.0 | 358 | 7.5 | 768 | 7.7 | 96 | 6960 | 7.8 | 109 | 7120 | 7.8 | 100 |
6/22 | 8.2 | 836 | 7.4 | 769 | 7.7 | 74 | 7180 | 7.8 | 89 | 7060 | 7.7 | 81 |
6/23 | 7.8 | 922 | 7.7 | 846 | 7.8 | 104 | 7160 | 8.0 | 101 | 6980 | 8.0 | 80 |
SS ===> suspended solids COD ===> |
||||